Explore the value of membership and discover how joining cXm Professionals connects you with a growing community of customer communication and experience professionals.
| Member Benefits | Student or Retired | Professional Individual | Corporate, Professional | Corporate, Vendor |
|---|---|---|---|---|
| Investment | $25 | $99 | $895 | $895 |
| # of Members | 1 | 1 | Unlimited | Unlimited |
| Access to Member Portal and Resources | ✔ | ✔ | ✔ | ✔ |
| Access to Past Presentations & Webinar Recordings | ✔ | ✔ | ✔ | ✔ |
| Industry Newsletter Subscription | ✔ | ✔ | ✔ | ✔ |
| Professional Networking Events | ✔ | ✔ | ✔ | ✔ |
| Monthly Virtual Social Hour | ✔ | ✔ | ✔ | ✔ |
| Eligibility for EDP and Skills Certification Programs | — | ✔ | ✔ | ✔ |
| Discounted Rates for Virtual Event Series and Courses | — | ✔ | ✔ | ✔ |
| Opportunity to Publish Articles and Present at Events | — | ✔ | ✔ | ✔ |
| Listing in the Industry Directory | — | — | ✔ | ✔ |
| Company Logo in Association Materials and Website | — | — | Optional | ✔ |
| Sponsor or Host Webinars and Educational Sessions | — | — | Optional | ✔ |
| Promotional Opportunities through Association Channels | — | — | Optional | ✔ |
| Join as Student / Retired | Join as Individual Member | Join as Professional Member | Join as Vendor Member |
Questions? Please contact [email protected].





